View Details New On Site 3 Days Ago $529,999 1 of 29 Green Valley Ranch | Denver 3 beds 2 baths 1 ½ baths 2,910 sqft 0.13 acres On Site: 3 Days Listing courtesy of Icon Real Estate, Llc: MLS #7023197
View Details New On Site 3 Days Ago $715,000 1 of 40 Willow Park East | Denver 4 beds 3 baths 1 ½ baths 2,810 sqft 0.07 acres On Site: 3 Days Listing courtesy of Lc Real Estate Group, Llc: MLS #5796813
View Details New On Site 3 Days Ago $559,950 1 of 3 Seasons At Platte Place | Commerce City 3 beds 2 baths 1,767 sqft 0.16 acres On Site: 3 Days Listing courtesy of Richmond Realty Inc: MLS #5941723
View Details New On Site 4 Days Ago $639,950 1 of 10 Red Maple At Copperleaf | Aurora 2 beds 2 baths 1 ½ baths 1,807 sqft 0.03 acres On Site: 4 Days Listing courtesy of Richmond Realty Inc: MLS #4774732
View Details Open House $614,900 1 of 18 Central Park | Denver 3 beds 2 baths 1 ½ baths 1,788 sqft 0.05 acres On Site: 5 Days Listing courtesy of First Summit Realty: MLS #2979618
View Details New On Site 5 Days Ago $609,950 1 of 4 Seasons At Platte Place | Commerce City 4 beds 2 baths 1 ½ baths 2,240 sqft 0.16 acres On Site: 5 Days Listing courtesy of Richmond Realty Inc: MLS #8495812
View Details New On Site 5 Days Ago $125,000 1 of 15 Aurora 3 beds 2 baths 1 ½ baths 1,716 sqft 0.05 acres On Site: 5 Days Listing courtesy of Homesmart: MLS #6652959
View Details New On Site 6 Days Ago $2,599,000 1 of 35 Cory-Merrill | Denver 6 beds 4 baths 1 ½ baths 5,239 sqft 0.14 acres On Site: 6 Days Listing courtesy of Liv Sotheby's International Realty: MLS #3916045
View Details Price Reduced $495,000 1 of 21 Chambers Heights | Aurora 4 beds 1 baths 1 ½ baths 2,001 sqft 0.23 acres On Site: 8 Days Listing courtesy of Titan One Realty Group: MLS #3711866
View Details Price Reduced $699,000 1 of 36 Jefferson Park | Denver 2 beds 2 baths 1 ½ baths 1,255 sqft 0.02 acres On Site: 8 Days Listing courtesy of Compass - Denver: MLS #5977692