View Details Foreclosure $250,000 1 of 13 Mountair | Pueblo 4 beds 1 baths 1,542 sqft 0.13 acres On Site: Today
View Details Foreclosure $450,000 1 of 28 Cambridge In The Foothills | Littleton 2 beds 2 baths 1,356 sqft On Site: 2 Days Listing courtesy of DUBROVA AND ASSOCIATES LLC: MLS #6180176
View Details Foreclosure $609,000 1 of 41 Painted Prairie | Aurora 3 beds 2 baths 1 ½ baths 3,382 sqft 0.19 acres On Site: 3 Days Listing courtesy of eXp Realty, LLC: MLS #9119854
View Details Foreclosure $820,000 1 of 45 Dakota Ridge | Colorado Springs 4 beds 3 baths 1 ½ baths 4,970 sqft 0.24 acres On Site: 3 Days Listing courtesy of Reeves Real Estate: MLS #4273946
View Details Foreclosure $820,000 1 of 45 Dakota Ridge | Colorado Springs 4 beds 3 baths 1 ½ baths 4,970 sqft 0.24 acres On Site: 4 Days
View Details Foreclosure $75,000 1 of 1 Cobblestone Village | Westminster 2 beds 2 baths 1,540 sqft On Site: 5 Days Listing courtesy of RE/MAX ALLIANCE: MLS #8492613
View Details Foreclosure $388,900 1 of 16 N/A | Brighton 3 beds 2 baths 2,100 sqft 0.5 acres On Site: 9 Days Listing courtesy of DUBROVA AND ASSOCIATES LLC: MLS #9329749
View Details Foreclosure $119,900 1 of 21 Denver 3 beds 2 baths 1,296 sqft On Site: 17 Days Listing courtesy of Metro 21 Real Estate Group: MLS #6666863
View Details Foreclosure $380,000 1 of 16 Cross Creek At Mesa Ridge | Fountain 3 beds 2 baths 1,234 sqft 0.14 acres On Site: 17 Days
View Details Foreclosure $262,900 1 of 9 Woodstream Falls | Denver 3 beds 2 baths 1,138 sqft On Site: 18 Days Listing courtesy of PUBLIC REALTY COMPANY: MLS #7050014