View Details $125,000 1 of 4 Na | Coalmont 40 acres On Site: 8 Days Listing courtesy of HOLSINGER & CO.: MLS #6495675
View Details $407,500 1 of 50 None | Walden 3 beds 2 baths 2,971 sqft 0.36 acres On Site: 40 Days Listing courtesy of HomeSmart: MLS #6313601
View Details $545,000 1 of 22 None | Walden 8,080 sqft 0.23 acres On Site: 120 Days Listing courtesy of Silver Sage Real Estate: MLS #IR1022350
View Details $987,000 1 of 38 Parsons Draw | Walden 120 acres On Site: 127 Days Listing courtesy of Silver Sage Real Estate: MLS #IR1022004
View Details $395,000 1 of 27 No Subdivision | Walden 3 beds 1 baths 1 ½ baths 1,344 sqft 0.21 acres On Site: 137 Days Listing courtesy of Silver Sage Real Estate: MLS #IR1021470
View Details $229,000 1 of 14 None | Walden 4 beds 1 baths 1,482 sqft 0.14 acres On Site: 142 Days Listing courtesy of Silver Sage Real Estate: MLS #IR1021232
View Details $539,000 1 of 46 Rand Yacht Club, Cabins & Residence | Rand 3 beds 1 baths 1,154 sqft 0.84 acres On Site: 142 Days Listing courtesy of BERGEN PEAK REALTY: MLS #8378248
View Details $539,000 1 of 49 Rand 4 units 3,600 sqft On Site: 147 Days Listing courtesy of BERGEN PEAK REALTY: MLS #7518021
View Details $675,000 1 of 36 None | Walden 3 beds 2 baths 2,240 sqft 18.82 acres On Site: 155 Days Listing courtesy of North Park Premier Real Estate: MLS #IR1020507
View Details $795,000 1 of 40 None | Walden 5 beds 3 baths 2,600 sqft 19.63 acres On Site: 173 Days Listing courtesy of North Park Premier Real Estate: MLS #IR1019196